Beyond performance
The Helios 18 with DLSS 3 is a powerful gaming laptop. It comes fully equipped with superior cooling technology, a beautiful display, and a full deck of performance-enhancing features and hardware.
Feel the power emanate from within the neon-hued shell of the Helios 18. With a powerful processor and advanced performance hybrid architecture.
Ray tracing
The Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. Experience incredibly detailed virtual worlds like never before.
Vivid HDR
Extreme levels of contrast and vivid HDR are yours with advanced brightness and DCI-P3 color gamut.
Fast refresh rate
A fast refresh and DCI-P3 color gamut is everything you need on this beautiful display.
Cooling perfected
The Helios 18 includes state-of-the-art cooling: dual custom-engineered AeroBlade 3D Fans, vector heat pipes, and the chilling effects of liquid metal thermal grease on an advanced CPU.
Pulsar lighting
Adjust lighting to fit your own theme. There's plenty to play with here so take your time.
Four operation modes
Choose between four modes: Quiet, Balanced, Performance, and Turbo (all-out overclock, all-out fans).
Fan control
Choose between Auto, Max, or set your own. Bring a coat if you go all out.
Full range of ports
Plug all your peripherals into the full range of ports.
Design | |
---|---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQXGA |
Display surface | Matt |
Panel type | IPS |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 45.7 cm (18") |
Maximum refresh rate | 250 Hz |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor | |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cache type | Smart Cache |
Processor cache | 36 MB |
Processor frequency | 2.2 GHz |
Processor model | i9-13900HX |
Processor cores | 24 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Number of microphones | 2 |
Audio system | True Harmony |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 12 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 5 h |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 330 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Supervisor, User |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 405 mm |
Depth | 311.6 mm |
Height | 28.9 mm |
Weight | 3.16 kg |
Other features | |
On-board graphics card | Yes |
Audio system | True Harmony |