ARGB CPU AIR COOLER
PWM air cooling solution with an Infinity Mirror RGB design delivers a mesmerizing look and feel to your gaming setup. Powered by Heat Core Touch Technology (HCTT) with 5 ultra-efficient thermal heat pipes. Powerful turbojet-inspired cooling fan delivers superior cooling performance and heat dissipation.
ADDRESSABLE RGB COMPATIBLE
Access 16.8 million colors using compatible Addressable RGB motherboards including ASUS Aura Sync and MSI Mystic Light Sync as well as Gigabyte RGB Fusion motherboards using 3-Pin XWD connector.
EQUIPPED WITH 12CM ARGB FAN
Comes equipped with a 12cm ARGB fan to add a stylish flair to your rig. Translucent fan blades allow you to fully appreciate the beauty of this cooler’s RGB lighting.
HEAT CORE TOUCH TECHNOLOGY (HCTT)
Ultra-efficient thermal heat pipes provide a perfectly flat and smooth surface to maximize contact surface area.
This allows for minimal heat transfer loss while in direct contact with the CPU to increase the efficiency of heat dissipation.
PWM HIGH-PRESSURE FAN
120mm high-pressure fan provides a stronger airflow to push heat away from the aluminum fins faster.
HIGH EFFICIENCY FINS
Upgraded high efficiency aluminum fins for maximum thermal performance
Black thermal coating on fins increases the cooler’s thermal conductivity and heat dissipation capabilities.
COMPATIBILITY
Compatible with most current motherboard designs.
Socket compatibility:
LGA 1200/115X/775
AM4/AM3 /AM3/AM2 /AM2/FM2/FM1
Performance | |
---|---|
Suitable location | Processor |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Yes |
Number of fins | 3 |
Fins material | Aluminium |
Thermal Design Power (TDP) | 125 W |
Heat pipes diameter | 6 mm |
Type | Air cooler |
Fan diameter | 12 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket AM2, Socket AM2 , Socket AM3, Socket AM3 , Socket AM4, Socket FM1, Socket FM2 |
Minimum airflow (imperial) | 24.1 cfm |
Maximum airflow | 58 cfm |
Minimum air pressure | 0.6 mmH2O |
Maximum air pressure | 1.6 mmH2O |
Number of fans | 1 fan(s) |
Mean time between failures (MTBF) | 60000 h |
Quantity per pack | 1 pc(s) |
Fan noise level (min) | 18 dB |
Fan noise level (max) | 27 dB |
Fan bearing technology | Hydraulic bearing |
Fan speed (min) | 900 RPM |
Fan speed (max) | 1800 RPM |
Design | |
Fan connector | 4-pin |
Number of fins | 3 |
Fins material | Aluminium |
Number of fans | 1 fan(s) |
Illumination colour | Multi |
Product colour | Black |
Illumination LED | Yes |
Radiator material | Aluminum |
LED connector type | 4-pin |
Technical details | |
Thermal Design Power (TDP) | 125 W |
Heat pipes diameter | 6 mm |
Type | Air cooler |
Fan diameter | 12 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket AM2, Socket AM2 , Socket AM3, Socket AM3 , Socket AM4, Socket FM1, Socket FM2 |
Minimum airflow (imperial) | 24.1 cfm |
Maximum airflow | 58 cfm |
Minimum air pressure | 0.6 mmH2O |
Maximum air pressure | 1.6 mmH2O |
Number of fans | 1 fan(s) |
Fan connector | 4-pin |
Illumination LED | Yes |
Ports & interfaces | |
Fan connector | 4-pin |
Power | |
Rated voltage | 12 V |
Starting voltage | 5 V |
Thermal Design Power (TDP) | 125 W |
Rated current | 5 A |
Fan power consumption | 6 W |
Colour | |
Product colour | Black |
Weight & dimensions | |
Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
Heat pipes diameter | 6 mm |
Width | 125 mm |
Depth | 75 mm |
Height | 135 mm |
Endurance | |
Mean time between failures (MTBF) | 60000 h |
Indication | |
Illumination colour | Multi |
Packaging data | |
Package type | Box |
Packaging content | |
Package type | Box |